Property Attributes
- ID#22625620
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPacific Springs
- Zip68118
- Style
- Year Built1999
- Taxes$ 8652
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4258
- Lot Size0.258 Acres
Data Source:
Great Plains Regional MLS
Property Description
A pre-inspected custom-built home on the 16th hole of Pacific Springs Golf Course, in the Elkhorn School District. This 4-bed, 4-bath, 3-car garage home offers 4,258 square feet on a quiet, tree-lined street. A two-story foyer brings natural light into the main level, which includes a family room with a fireplace, formal dining room, and a kitchen with stainless steel appliances, granite counters, ample cabinets, and a large pantry. A sunroom off the kitchen looks out over the course, and the deck offers golf course views with a gas line for a grill. All four bedrooms are upstairs. The primary suite has a sitting room, vaulted ceilings, and an enormous walk-in closet. The walkout basement has floor-to-ceiling windows, a wet bar, wine closet, space for a pool table, a three-quarter bath, and a non-conforming fifth bedroom. Sellers have fixed many issues from the pre-inspection report.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Ridge Elementary School | Elkhorn Ridge Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pacific Springs |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 178th St and Pacific St. North to Howard St. Right to home. |
| ModificationTimestamp | 2026-09-09T06:03:00.300Z |
| High School | Elkhorn South |
| City | Omaha |
| Association Name | Pacific Springs |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11280 |
| Carport Y/N | false |
| Elementary School | Spring Ridge |
| Tax Annual Amount | 8652.94 |
| Middle/Junior High School | Elkhorn Ridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | Lot 57, Pacific Springs, an Addition to the City of Omaha, Douglas County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3054 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1204 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 266.4702 |
| Kitchen Length | 19.02 |
| Kitchen Width | 14.01 |
| RoomBasementArea | 1426 |
| Primary on Main | 168.24 |
| Second Bedroom Length | 14.02 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 143.5003 |
| Bedroom 3 Length | 13.01 |
| Bedroom 3 Width | 11.03 |
| Bedroom 4 Area | 121.2428 |
| Bedroom 4 Length | 12.04 |
| Bedroom 4 Width | 10.07 |
| Dining Room Area | 12.01 |
| Dining Room Width | 11.01 |
| Family Room Area | 255.6404 |
| Family Room Length | 17.02 |
| Living Room Area | 154.6406 |
| Living Room Length | 14.02 |
| Living Room Width | 11.03 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Family Room Width | 15.02 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 132.2301 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11280 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4258 |
| Lot Dimensions | 17.76 x 67.26 x 105 x 41.08 x 65 x 135 |
| Lot Size Acres | 0.258 |
| Frontage Type | Golf Course |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68118
In The Neighborhood
Omaha
$ 675,000
- Type
- Single Family
- Size
- 4,763 SqFt
- Rooms
- 6 Beds + 5 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 10:55 PM UTC