Property Attributes
- ID#22624537
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodELMWOOD GARDENS
- Zip68106
- StyleRanch
- Year Built2004
- Taxes$ 4974
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
This ranch beautiful ranch home offers 4 bedrooms & 2 kitchens & 2 laundry rooms! The main floor features open concept kitchen/dining, LVP flooring in living areas, a full bathroom with convenient main floor laundry, and 2 bedrooms. The fully finished basement offers all the same! The basement has a 2nd kitchen, living room area, 2 more legal bedrooms, and another full bathroom and laundry area. Rare to find a home that offers this type of functionality! Home sits on a flat lot and has a detached oversized garage. Fantastic location steps away from the heart of Aksarben Village and close to Nebraska Med Center, Creighton, UNO, Memorial Park, Elmwood Park, and Keystone Trail. All measurements approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Ryan Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | ELMWOOD GARDENS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pacific St to S 69th St, right on Mason St. |
| ModificationTimestamp | 2026-08-31T06:03:27.000Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Belle Ryan |
| Tax Annual Amount | 4974.44 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ELMWOOD GARDENS LOT 29 BLOCK 6 LOT 28 & W 12 FT LOT |
Interior Features
| Basement | Egress |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 988 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Kitchen Area | 230 |
| Kitchen Length | 20 |
| Kitchen Width | 11.5 |
| RoomBasementArea | 988 |
| Primary on Main | 127.2 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10.6 |
| Bedroom 3 Area | 116 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11.6 |
| Bedroom 4 Area | 121.54 |
| Bedroom 4 Length | 10.3 |
| Bedroom 4 Width | 11.8 |
| Family Room Area | 388.8 |
| Family Room Length | 16 |
| Living Room Area | 232.4 |
| Living Room Length | 16.6 |
| Living Room Width | 14 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Family Room Width | 24.3 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1688 |
| Lot Dimensions | 130 x 52 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 10:55 PM UTC